1 / 5
| Laser | Fiber laser generator |
| Output power | 20W/30W |
| Marking range | 70×70mm, 100×100mm(Optional) |
| Deflection seismic mirror | High-precision two-dimensional scanning system |
| Laser wavelength | 1064nm |
| Focus the lens | 130mm |
| Marking speed | ≤7000mm/s |
| Master control | Integrated motherboard, 8-inch capacitor fully bonded to the screen |
| operating system | Linux system |
| Marking type of engraving | Redlett Postionen, Foxin |
| Line width | 0.03mm |
| Repeatable positioning accuracy | 0.01mm |
| Targeting method | Red light positioning, focusing |
| The number of engraved character lines | The number of engraved character lines |
| Print speed | 800 characters (related to material and printed content) |
| Font | Chinese and English, numbers, Chinese Traditional and other standard fonts |
| File format | BMP, DXF, HPGL, JPEG, PLT |
| Barcodes | CODE39, CODE128, CODE126, QR 110V/ |
| Power supply |
20w/30w: 216Wh15Ah 50w: 324Wh15Ah |
| Power consumption | ≤250W |
| Operating temperature | 0-40° |
| Total weight | 8-8.8kg (8kg for plug-in version, 8.8kg for battery version) |