Applicable Industries: Advertising production, sheet metal processing, kitchenware manufacturing, duct manufacturing, automobile assembly, and shipbuilding. Built to deliver excellence and unparalleled structural reliability.
Applicable Materials: Cold-rolled sheets, galvanized sheets, carbon steel, stainless steel, aluminum, and copper sheets.
| LASER CUTTING MACHINE TECHNICAL SPECIFICATIONS | |
|---|---|
| Working size | 2000*6000mm |
| Table | Single Table (or Exchangeable Dual Tables as optional spec) |
| Machine size | 3100*8500*2400 mm |
| System | Ncstudio with Original HP PC and original WIN10 |
| Laser power | Max 6000W MFSC-6000C |
| Transmission system | Taiwan brand rack and pinion |
| Guide rail | Taiwan brand CSK |
| Laser Head | Raytools BM06G with auto focus |
| Air control | SMC, Japan |
| Electric parts | CHNT made in China |
| Working voltage | AC 380V, 50-60HZ, 3 phases |
| Cooling system | Teyu Water Chiller CWFL-6000ENS04 |
| Servo Motor model | Ncstudio Absolute Value AC Servo Motor and driver 1500W |
| Max Travel Speed | 80m per min |
| Laser type | Fiber laser |
| Laser wavelength | 1070nm |
| X/Y/Z axis stoke | 1500 / 3000 / 300mm |
| X/Y axis positioning accuracy | ±0.05mm/m |
| X/Y axis re-position accuracy | ±0.03mm/m |
| Machine bed | Plate and tube welding |
| Working table max. loading | 1500kgs |
| MFSC-6000C CUTTING PARAMETERS REFERENCE TABLE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material | Thickness (mm) | Speed (mm/min) | Power (W) | Gas | Pressure (Bar) | Nozzle (mm) | Focus (mm) | Cut height (mm) |
| Carbon Steel | 1 | 60-80 | 6000 | N2/Air | 10 | 2.0 S | 0 | 0.6 |
| 2 | 40-45 | 6000 | N2/Air | 12 | 2.0S | -0.5 | 0.5 | |
| 3 | 23-28 | 6000 | N2/Air | 14 | 3.0S | -1.5 | 0.5 | |
| 4 | 15-20 | 6000 | N2/Air | 14 | 3.0S | -3 | 0.5 | |
| 5 | 10-13 | 6000 | N2/Air | 16 | 3.5S | -3.5 | 0.5 | |
| 6 | 7-9 | 6000 | N2/Air | 18 | 3.5S | -4 | 0.5 | |
| Carbon Steel (O2) | 3 | 3.6-4.5 | 3000 | O2 | 0.6 | 1.0 D | +6.5 | 0.6 |
| 4 | 3.2-3.5 | 3000 | O2 | 0.6 | 1.0 D | +6.5 | 0.6 | |
| 5 | 2.6-3.2 | 3500 | O2 | 0.6 | 1.0 D | +6 | 0.6 | |
| 6 | 2.5-2.8 | 4000 | O2 | 0.6 | 1.0 D | +6 | 0.6 | |
| 8 | 2.2-2.5 | 5000 | O2 | 0.6 | 1.2D | +6 | 0.6 | |
| 10 | 2.0-2.2 | 6000 | O2 | 0.6 | 1.2D | +7 | 0.6 | |
| 12 | 1.8-2.0 | 6000 | O2 | 0.6 | 1.2D | +9 | 0.6 | |
| 14 | 1.4-1.7 | 6000 | O2 | 0.5 | 1.4D | +12 | 0.6 | |
| 16 | 0.9-1.2 | 2200 | O2 | 0.5 | 5.0D | +3.5 | 0.6 | |
| 18 | 0.7-1.0 | 2200 | O2 | 0.5 | 5.0D | +3.5 | 1.5 | |
| 20 | 0.6-0.8 | 2300 | O2 | 0.5 | 5.0D | +3.5 | 1.5 | |
| 22 | 0.55-0.65 | 2400 | O2 | 0.5 | 5.0D | +3.5 | 1.5 | |
| Stainless Steel | 1 | 60-80 | 6000 | N2 | 10 | 2.0 S | 0 | 0.6 |
| 2 | 30-35 | 6000 | N2 | 12 | 2.0 S | 0 | 0.5 | |
| 3 | 20-24 | 6000 | N2 | 12 | 3.0 S | -0.5 | 0.5 | |
| 4 | 13-16 | 6000 | N2 | 12 | 3.0 S | -1 | 0.5 | |
| 5 | 9-12 | 6000 | N2 | 14 | 3.0S | -1.5 | 0.5 | |
| 6 | 6.0-8.5 | 6000 | N2 | 14 | 4.0S | -2 | 0.5 | |
| 8 | 3.0-4.8 | 6000 | N2 | 16 | 4.0S | -4 | 0.5 | |
| 10 | 1.8-2.5 | 6000 | N2 | 16 | 4.5S | -7.5 | 0.5 | |
| 12 | 1.5-1.8 | 6000 | N2 | 18 | 4.5S | -8 | 0.5 | |
| 14 | 0.8-1.2 | 6000 | N2 | 16 | 4.5S | -10 | 0.5 | |
| 16 | 0.7-0.95 | 6000 | N2 | 18 | 4.5S | -11.5 | 0.5 | |
| 18 | 0.6-0.7 | 6000 | N2 | 18 | 5.0S | -12.5 | 0.5 | |
Our company is a dynamic and innovative manufacturer at the forefront of CNC Technology. Established in 2008, with a vision to provide cutting solutions and services, our company has been making significant strides in the markets of signmaking, metal working, woodworking, automotive interior, package, etc. We provide a wide range of products, such as CNC Router machines, CO2 Laser Cutting Machines, Fiber Laser Cutting machines, and Digital Cutting Machines. Our enterprise is staffed by a team of highly talented and dedicated professionals who are passionate about technology and committed to excellence.
Our company is proud to have a highly skilled talent team. The members of this team are all experts in their respective fields, with rich professional knowledge and practical experience. They are dedicated to innovation and continuous improvement, constantly striving to develop new technologies and products to meet the diverse needs of customers. With their outstanding technical capabilities and creative thinking, we are able to maintain a competitive edge in the market and provide high-quality products and services.
With our rapid development, we have established robust relationships with famous global suppliers, such as: Italy HSD spindle, Italy Colombo spindle, Japan Yaskawa servo motors, Taiwan Delta servo motors, Taiwan Syntec Controller, Taiwan HIWIN Linear guides, TBI Ball screw, etc. They work with our engineering teams tightly to guarantee the unmatched quality of our machines.
We also provide comprehensive technical support and consulting services. Whether it's troubleshooting issues, providing professional training, or offering strategic advice on technology implementation, our experts are always ready to assist.
Under the guarantee of excellent quality, timely and efficient service, we have established a wide and systematic sales network worldwide. Our products are exported to more than 100 countries and regions around the world, such as Japan, South Korea, the United Kingdom, Sweden, the United States, Norway, Finland, Germany, and so on.
We are fully committed to innovation and continuous improvement. We invest heavily in research and development to stay ahead of the curve and bring the latest technologies to customers. With a focus on quality and customer satisfaction, we ensure that every product and service offered is of the highest caliber. Backed by a strong market reputation, innovative machinery, and excellent customer service, we are poised to continue growing and succeeding in the global marketplace.