1 / 5
| Cut pipe length | Infinite length |
| Cut pipe diameter | φ15-φ80 |
| Tail material | ≤50MM |
| X-axis stroke | ±50MM |
| Y-axis strokeZ | 0-850MM |
| Z-axis stroke | 0-100MM |
| Cutting accuracy | ±0.05MM |
| Position accuracy | ±0.2MM |
| Drawing accuracy | ±0.1MM (Single time) |
| Slit width | ±0.15MM (Left and right) |
| Repeated positioning accuracy | ±0.03MM |
| Maximum acceleration | 1.5G |
| Drawing method | Pneumatic clamping, servo pulling material |
| Control system | Jiaqiang/Weihong |
| Display Size | 21 inch (1920*1080) |
| Rated voltage | 380V |
| Rated power | 4500W (Excluding laser, water cooler) |
| Type of pipe cutting | Round tube, square tube, oval tube |
| Pipe cutting material | Stainless steel, carbon steel, aluminum, copper, iron |
| Feeding mode | pull-and-lift |
| Stock weight | 1.5T |
| Suitable tube type | Round tube, square tube, rectangular tube |
| Suitable for pipe wide range | φ15-φ80 |
| Rated voltage | 380V 50Hz |
| Control system | PLC |
Welcome to consult and customize your exclusive requirements!