1 / 5
Factory Supply CO2 Laser Marking Machine for Batch Code, Date, QR Code on Cartons/Wood/Plastics
The CO2 flying laser marking machine is primarily utilized for production dates, anti-counterfeiting, medicine, and food packaging industries. It supports:
| Category | Feature | Specifications |
|---|---|---|
| Machine Characteristics | Machine Material | Sandblasted aluminum |
| Laser Power | 40W / 60W | |
| Laser Wavelength | 10.6um (Standard), 10.2um/9.3um (Optional) | |
| Cooling System | Air cooling / Water cooling | |
| Coding Parameters | Marking Range | 110*110mm (Standard) up to 600*600mm |
| Repeat Accuracy | 0.01mm | |
| Min Line Width | 0.03mm | |
| Line Speed | 0~130m/min | |
| Software | OS | Linux System |
| Languages | English, French, Spanish, German, Russian, Arabic, etc. |
| No. | Subsystem Name | Quantity |
|---|---|---|
| 1 | Laser Machine Equipment | 1 Unit |
| 2 | Control System | 1 Unit |
| 3 | Photoelectric Sensor | 1 Piece |
| 4 | Synchronizer | 1 Piece |
| 5 | Flight Bracket | 1 Unit |
| 6 | Debugging Toolbox | 1 Piece |
Our facility integrates independent R&D, production, and service. We focus on flexible industrial coding technology and traceable system solutions, providing high-quality OEM and customization services.